Participating Organization Eligibility Results
United States P.R.E. Association
Horse Name - Number | Owner | ||
---|---|---|---|
Bandolero RV II - 1162462 | Margaret Gutermuth | ||
Ben Canastero - 1152977 | Alexis Boyer | ||
Bohemio CDF - 1118040 | Jerri Allen | ||
Celoso Ta - 1163668 | Darian Kauk | ||
Exodus CDF - 1138825 | Lisa Rodgers | ||
Extravagante DKF - 1141202 | Bethany Smith Bush | ||
Gacho Nadales II - 1163370 | Yen Dineen | ||
Huelveño VI - 1122275 | Sloane Rosenthal | ||
Imantado GOM - 1126523 | Nori Benck | ||
Inocencio - 1150800 | Joleen Schultz, Yeguada La Encina De Anna Gamazo | ||
Javier - 1150947 | Logan Warden | ||
Jedulon - 1117400 | Rebecca Mouras | ||
Kamiakin - 1073009 | Susan Treabess | ||
Keniata Ancla II - 1161294 | Micah Deligdish | ||
Mystico BPF - 1146881 | Cameron Rotunda | ||
Noble Dav - 1133979 | Jennifer Deaver | ||
Pequinesa Mor - 1126593 | Nicole Mckinley | ||
Perseo BRH - 1119898 | Holly Attebury | ||
Pirata XXXIII - 1104425 | Catherine Prato, Diane Vogelzang | ||
Protege AK - 1155154 | Lynn Mcgourty | ||
Protege BPF - 1107196 | Lorri Ackerman | ||
Regaliz AA - 1108236 | Cynthia Dean | ||
Romano BRH - 1123869 | Erin Herzog | ||
Sir Esplendido - 1129739 | Pamela Farthing | ||
Total Horses: 24 |