Participating Organization Eligibility Results
Westfalen Verband NA
Horse Name - Number | Owner | ||
---|---|---|---|
Amorita - 1151913 | Jill Jamison | ||
Bella Mondo - 1127371 | Carol Lippa | ||
Ben Schufro - 1152041 | Sandra Holden | ||
D'spot GSF - 1150994 | Ashley Preston, Robert Chapeski | ||
Esprit de Pavie - 1162129 | Denise Argast | ||
Feivel - 1052951 | Olivia Mayer | ||
Felix - 1144531 | Lindsay O'Neil | ||
Flor-De-Lis - 1126352 | Cynthia Werner | ||
Forte - 1078445 | Renee Peters | ||
FS Djambo - 1101604 | Andrea Jackson | ||
Fulcrum - 1150630 | Leona Pollack | ||
Galeno Gimli - 1125771 | Rodrigo Vazquez | ||
Giumanji RC - 1157785 | Kathy Nekton | ||
Hansel - 1114969 | Cecily Cohen, Karen Czapanskiy | ||
Nikolas - 1106138 | Jodie Harney | ||
Outrageous - 1091574 | Alyssa Hamedi | ||
Phanciana - 1096013 | Jessica Freiman | ||
Quantico - 1123633 | Christine Wodzinski | ||
Rocciano - 1149238 | Pamela Porter Englund | ||
Sky's The Limit - 1126927 | Tracey Corey | ||
Templeton's Milano - 1164536 | Justin Giles | ||
Templeton’s Galaxy’s Moon - 1163788 | Brooke Doss | ||
Valerius HW - 1162236 | Helle Stewart | ||
Total Horses: 23 |