Participating Organization Eligibility Results
Friesian Sporthorse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Cava Champana - 1129898 | Faith Lutomski | ||
Commander Jack - 1156714 | Grace Morgan | ||
DaVinci SCS - 1136900 | Glenda Needles | ||
Gunner - 1105932 | Patrick Orlaska | ||
Indygo - 1128781 | Roberta Clark | ||
Leopold SCS - 1139341 | Amy Michelsen | ||
Levitate - 1101028 | Cathie Fergus-Watson, Don Watson | ||
Mattias - 1141254 | Leah Stephen | ||
Montgomery - 1141190 | Jessica Hughes | ||
Night Music - 1124277 | Regina Mueck | ||
Pfirefly HP - 1131260 | Kristin Wasemiller-Knutson | ||
Pfrankincense HP - 1131261 | Amy Burnett | ||
Samson - 1144616 | JoAnne McAlister | ||
Tristan Arie - 1111491 | Erica Schwan | ||
Wallace G - 1134394 | Susan Skripac | ||
Total Horses: 15 |